Owners
ROWLAND JANAN LYNN2327 AMELIA ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2327 AMELIA RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 30 |
| Township | 3N |
| Range | 28 |
| Subdivision | MARLIN PK PBK3-14 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 41PT OR 784/684
MARLIN PARK SUB PB 3/14
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $124,800 | $140,400 |
| (+) Improved Value | $235,327 | $246,863 |
| (=) Market Value | $360,127 | $387,263 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $236,906 | $260,469 |
| (=) School Assessed Value | $123,221 | $126,794 |
| County Assessed Value | $123,221 | $126,794 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $98,221 | $101,794 |
| (=) County Taxable Value | $73,221 | $76,072 |
Sales Information
No Sales
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 1810 | 1718 | 2.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2005 |